PLAYER | TEAM | ADVANCEMENT | SEASON | AGE | ||
---|---|---|---|---|---|---|
1 | Decottignies, Noah | Beaver Valley Nitehawks | Assiniboia Southern - PJHL | 20 | ||
2 | Gorman, Evan | Grand Forks Border Bruins | Selkirk College | 2019-2020 | 22 | |
3 | Hascarl, Logan | Grand Forks Border Bruins | Concordia University | 2019-2020 | 22 | |
4 | Walker, Byron | Grand Forks Border Bruins | Eastern Washington University | 2019-2020 | 21 | |
5 | Kennedy, Spencer | Kimberley Dynamiters | Laronge Ice Wolves SJHL | 2019-20 | 19 | |
6 | Koran, Braiden | Kimberley Dynamiters | Humboldt Broncos SJHL | 2019-20 | 19 | |
7 | Anderson, Carter | Revelstoke Grizzlies | Langley Rivermen BCHL | 2019-2020 | 19 | |
8 | Cadden, Matt | Revelstoke Grizzlies | Canmore Eagles AJHL | 2019-2020 | 19 | |
9 | Patrick, Kaeden | Revelstoke Grizzlies | Langley Rivermen BCHL | 2019-2020 | 20 | |
10 | Schaeffer, Ethan | Revelstoke Grizzlies | Canmore Eagles AJHL | 2019-2020 | 19 | |
11 | Sherlock, Colby | Sicamous Eagles | University of Wisconsin NCAA | 2019 | 22 | |
12 | Arnold, Campbell | Spokane Braves | Spokane Chiefs - WHL | 2019 | 18 | |
13 | Hughes, Bear | Spokane Braves | Spokane Chiefs - WHL | 2019 | 19 | |
14 | Huisking, Stephen | Spokane Braves | Eastern Washington University | 2019-2020 | 19 | |
15 | Morris, Aaron | Spokane Braves | University of Washington | 2019-2020 | 19 | |
16 | Sherman, Trenton | Spokane Braves | Concordia University Wisconsin | 2019/2020 | 20 | |
17 | Gordon, James | 100 Mile House Wranglers | Trinity Western University - BCIHL | 2018-19 | 22 |
- The KIJHL
- News
- Schedule
- Scoreboard
- Standings
- Statistics
- Rosters
- Castlegar Rebels
- Chase Heat
- Columbia Valley Rockies
- Creston Valley Thunder Cats
- Fernie Ghostriders
- Golden Rockets
- Grand Forks Border Bruins
- Kamloops Storm
- Kelowna Chiefs
- Kimberley Dynamiters
- Nelson Leafs
- North Okanagan Knights
- Osoyoos Coyotes
- Princeton Posse
- Revelstoke Grizzlies
- Sicamous Eagles
- Summerland Steam
- KIJHL Players
- KIJHL Prospects
- History
- League History
- Players Advancing
- Player’s Advancing 20-21
- Player’s Advancing 19-20
- Player’s Advancing 18-19
- Player’s Advancing 17-18
- Player’s Advancing 16-17
- Player’s Advancing 15-16
- Player’s Advancing 14-15
- Player’s Advancing 13-14
- Player’s Advancing 12-13
- Player’s Advancing 11-12
- Player’s Advancing 10-11
- Player’s Advancing 09-10
- Player’s Advancing 08-09
- Player’s Advancing 07-08
- Player’s Advancing 06-07
- Player’s Advancing 05-06
- Individual Awards
- Alumni
- Record Book
- Championships
- Multimedia