PLAYER | TEAM | ADVANCEMENT | SEASON | AGE | ||
---|---|---|---|---|---|---|
1 | Edwards, Ryan | Beaver Valley Nitehawks | Selkirk College | 2014-15 | 27 | Notes |
2 | Holland, Dan | Beaver Valley Nitehawks | Salem State | 2014 | 26 | Notes |
3 | McKinnon, Archie | Beaver Valley Nitehawks | Adrian College | 2014-2015 | 27 | Notes |
4 | Beauchemin, Connor | Castlegar Rebels | Selkirk College | 2014-15 | 26 | |
5 | Ostoforoff, Riley | Castlegar Rebels | Alberni Valley Bulldogs BCHL | 2013-14 | 25 | |
6 | Purvis, Jackson | Grand Forks Border Bruins | Bethel University St.Paul Minnesota | 2014 | 26 | Notes |
7 | Gray, Tanner | Kimberley Dynamiters | EWU - BCIHL | 2013-14 | 27 | |
8 | Martin, Darren | Kimberley Dynamiters | Univ. of Central Oklahoma | 2014-15 | 26 | |
9 | Nielsen, Bryce | Kimberley Dynamiters | New England College | 2014-15 | 26 | Notes |
10 | Vlanich, Jamie | Nelson Leafs | Selkirk College | 2014-15 | 27 | |
11 | Stack, Andrew | Princeton Posse | Thompson Rivers University | 2014-15 | 27 | |
12 | Hanna, Trevor | Creston Valley Thunder Cats | Castleton State | 2014/15 | 26 | |
13 | Hodder, Andrew | Creston Valley Thunder Cats | University of Central Oklahoma | 2014-15 | 27 | Notes |
14 | Johnson, Kurtis | Chase Heat | University of Central Oklahoma | 2014-15 | 27 | |
15 | Koskimaki, Cody | Chase Heat | Portage College | 2014-15 | 26 | |
16 | Nigg, Sam | Summerland Steam | Thompson Rivers University | 2014=15 | 27 |
- The KIJHL
- News
- Schedule
- Scoreboard
- Standings
- Statistics
- Rosters
- Castlegar Rebels
- Chase Heat
- Columbia Valley Rockies
- Creston Valley Thunder Cats
- Fernie Ghostriders
- Golden Rockets
- Grand Forks Border Bruins
- Kamloops Storm
- Kelowna Chiefs
- Kimberley Dynamiters
- Nelson Leafs
- North Okanagan Knights
- Osoyoos Coyotes
- Princeton Posse
- Revelstoke Grizzlies
- Sicamous Eagles
- Summerland Steam
- KIJHL Players
- KIJHL Prospects
- History
- League History
- Players Advancing
- Player’s Advancing 20-21
- Player’s Advancing 19-20
- Player’s Advancing 18-19
- Player’s Advancing 17-18
- Player’s Advancing 16-17
- Player’s Advancing 15-16
- Player’s Advancing 14-15
- Player’s Advancing 13-14
- Player’s Advancing 12-13
- Player’s Advancing 11-12
- Player’s Advancing 10-11
- Player’s Advancing 09-10
- Player’s Advancing 08-09
- Player’s Advancing 07-08
- Player’s Advancing 06-07
- Player’s Advancing 05-06
- Individual Awards
- Alumni
- Record Book
- Championships
- Multimedia