Most Goals in a Season: | 86 | Ray Ferraro, Trail Smoke Eaters (1980/81) | Scored in 40 regular season games |
86 | Tim Lenardon, Trail Smoke Eaters (1982/83) | Scored in 42 regular season games | |
Most Assists in a Season: | 98
94 |
Ken Hoodikoff, Castlegar Rebels (1985-86)
Wayne Quiring, Grand Forks Border Bruins (1979/80) |
Recorded in 42 regular season games
Recorded in 40 regular season games |
Most Points in a Season: | 168 | Tim Lenardon, Trail Smoke Eaters (1982/83) | Scored in 42 regular season games |
Most Points in a Single Game: | 8 | Scott Morisseau, Beaver Valley Nitehawks (Dec. 5, 2009) | Scored 4 consecutive goals and added 4 assists in a 13-2 win vs. Columbia Valley |
8 | Thomas Abenante, Fernie Ghostriders (Feb. 5, 2011) | Scored twice and added 6 assists in a 14-3 win vs. Golden | |
8 | Justen James, Creston Thunder Cats (Dec. 2, 2017) | Scored 4 goals and added 4 assists in a 16-1 win vs. Golden | |
Most Goals in a Single Game: | 6 | Ryan Stack, Kelowna Chiefs (Jan. 22, 2019) | Scored 6 goals in an 11-2 win vs. Princeton |
5 | Rainer Glimpel, Osoyoos Coyotes (Oct. 3, 2015) | Scored 5 goals in an 7-4 win vs. Sicamous | |
5 | Colby Livingstone, Creston Thunder Cats (Jan. 8, 2016) | Scored 5 goals in an 8-2 win vs. Castlegar | |
Most Assists in a Single Game: | 7 | Cody Swan, Summerland Steam (Feb. 19, 2020) | Assisted on 7 goals in an 11-2 win vs. Osoyoos |
6 | Thomas Abenante, Fernie Ghostriders (Feb. 5, 2011) | Assisted on 6 goals in a 14-3 win vs. Golden | |
6 | Darian Long, 100 Mile House Wranglers (Feb. 22, 2019) | Assisted on 6 goals and scored once in a 7-1 win vs. Chase | |
Fastest Natural Hat Trick: | 1:57 | Colten DeFrias, Kamloops Storm (Jan. 6, 2012) | Scored at 12:47, 12:21 & 10:50 in the 2nd period in a 9-3 win vs. Summerland |
Fastest Consecutive Four Goals by One Player: | 14:04 | Brycen Fisher, Spokane Braves (Nov. 4, 2012) | Scored 4 goals in the opening 15:04 against the Grand Forks Border Bruins |
Fastest Goal to Start a Game: | 0:06 | Scott Butters(Nov. 10, 2011) | Assisted by Tyler Akeroyd & CJ Caputo at 19:54 of 1st period vs. Columbia Valley |
Most Shorthanded Goals in a Game: | 3 | Devon Hobbs, Chase Chiefs (Jan.31,2010 | Scored a shorthanded hat trick in a 7-2 win vs. Golden |
Most Career Games Played: | 299 | Jared Marchi, Kimberley Dynamiters (2010-16) | Regular season and Playoffs, all as a member of the Kimberley Dynamiters |
296 | Scott Morisseau, Multiple Teams (2007-12) | Regular season and Playoffs with Castlegar, Fernie and Beaver Valley | |
Most Penalty Minutes in a Season: |
518 | Cody Sutherland, Princeton Posse (2007/18) | Accumulated in 40 regular season games (Avg. 12.95 minutes/game) |
Fewest Penalty Minutes in a Season: | 0 | Austin Turner, 100 Mile House Wranglers (2014-15) | Accumulated in 50 regular season games (Avg. 0.00 minutes/game) |
2 | Carson Cartwright, Creston Thunder Cats (2013/14) | Accumulated in 51 regular season games (Avg. 0.39 minutes/game) | |
2 | Brian Hoodikoff, Grand Forks Border Bruins (1982/83) | Accumulated in 42 regular season games (Avg. 0.47 minutes/game) | |
Career Goaltender Wins: |
129 | Jason Greenwell, Spoke/Fernie (2005-10) | Won 129 games in 217 career appearances over five seasons |
Consecutive Goaltender Shutouts: | 4 | Shane Zilka, Kelowna Chiefs (2018-19) | Stopped all 87 shots he faced from Jan. 25 to Feb. 12 |
4 | Josh Williams, Nelson Leafs (2017-18) | Stopped all 84 shots he faced from Dec. 19 and Jan. 9 | |
Goaltender Saves in Game (Regular Season) |
68 | Jasper Tait, Summerland Steam (2023-24) | Stopped 68 of 71 shots faced on Jan. 5 |
67 | Jake Dubinsky, North Okanagan (2021-22) | Stopped 67 of 71 shots faced on Jan. 8 | |
Goaltender Goal: |
1 | Darren Hogg, Osoyoos Coyotes (2011/12) | Scored at 0:10 of the 3rd period (ENG) in Game 3 of the Division Semi-Final vs. Kelowna |
Cody Creasy, Kamloops Storm (2022/23) | Scored at 19:58 of the 3rd period (ENG) in a regular season game vs. the Summerland Steam. | ||
Most Head Coaching Wins: |
1161 | Terry Jones, Beaver Valley Nitehawks (1996-Present) | 885 regular season wins and 276 playoff wins |
* All records are based on available statistics. Know of a record that isn’t listed? Email us at communications@kijhl.ca |