| Highest Regular Season Winning Percentage: | 94.11% | Cranbrook Colts (1974/75) | 32 wins in 34 regular season games |
| 92.5% | Trail Smoke Eaters (1978/79) | 37 wins in 40 regular season games | |
| Highest Regular Season Losing Percentage: | 100% | Summerland Warriors (1999/00) | Competed as a midget-aged team prior to becoming the Summerland Sting in 2000/01 |
| 93.18% | Elk Valley Raiders (1988/89) | 41 losses in 44 regular season games | |
| Most Goals Scored in a Season: | 382 GF | Cranbrook Colts (1980/81) | Scored in 42 regular season games |
| Fewest Goals Scored in a Season: | 75 GF | Golden Rockets (2016/17) | Scored in 47 regular season games |
| 96 GF | Summerland Warriors (1999/00) | Competed as a midget-aged team prior to becoming the Summerland Sting in 2000/01 | |
| Most Goals Allowed in a Season: | 483 GA | Summerland Warriors (1999/00) | Competed as a midget-aged team prior to becoming the Summerland Sting in 2000/01 |
| 436 GA | Grand Forks Border Bruins (1987/88) | Allowed in 42 regular season games | |
| Fewest Goals Allowed in a Season: | 93 GA | Osoyoos Coyotes (2015/16) | Allowed in 52 regular season games (1.79 GAA) |
| 103 GA | Fernie Ghostriders (2009/10) | Allowed in 50 regular season games (2.10 GAA) | |
| Start of Season Winning Streak: | 10 GP | Osoyoos Coyotes (2014/15) | Streak from Sept. 12-Oct.4, 2014 |
| Most Penalty Minutes in a Season: | 3268 PIM | Spokane Braves (1997/98) | Accumulated in 50 regular season games (Avg. 65.36 minutes/game) |
| 2569 PIM | Nelson Leafs (1993/94) | Accumulated in 40 regular season games (Avg. 64.23 minutes/game) | |
| Fewest Penalty Minutes in a Season: | 599 PIM | Golden Rockets (2011/12) | Accumulated in 52 regular season games (Avg. 11.52 minutes/game) |
| Fastest Goal to Start a Game: | 0:06 | Creston Valley Thunder Cats (Nov. 10, 2011) | Scott Butters from Tyler Akeroyd & CJ Caputo at 19:54 of 1st period vs. Columbia Valley |
| 0:06 | Creston Valley Thunder Cats (Nov. 17, 2017) | Brody Ryan from Tyler Witzke at 19:54 of 1st period vs. Grand Forks | |
| Fastest 5 Goals Scored by One Team: | 3:30 | Golden Rockets (Oct. 13, 2012) | Rockets score 5 goals in 3:30 during first period vs. Osoyoos |
| Fastest 4 Goals Scored by One Team: | 1:46 | Revelstoke Grizzlies(March 10, 2018) | Grizzlies score 4 goals in 1:46 during second period vs. 100 Mile House |
| Fastest 4 Goals Scored by One Team: | 0:29 | Golden Rockets (Oct. 13, 2012) | Rockets score 3 goals in 0:29 during first period vs. Osoyoos |
| Fastest 2 Goals Scored by One Team: | 0:05 | 100 Mile House Wranglers (Feb. 26, 2015) | Wranglers score 2 goals in 0:05 during second period vs. Chase |
| 0:05 | Beaver Valley Nitehawks (Nov. 13, 2018) | Nitehawks score 2 goals in 0:05 during third period vs. Spokane | |
| Longest Time Span Between Goals Scored: | 2:51:47 | Golden Rockets (2016-17) | Streak from Jan. 28-Feb. 11, 2017 |
| 1:97:04 | Columbia Valley Rockies (2012-13) | Streak from Sept. 23-Oct.6, 2012 | |
| Longest Time Span Between Home Wins: | 53 GP | Grand Forks Border Bruins (2010-12) | Streak from Nov. 3, 2010 (5-3 win over Beaver Valley) to Nov. 24, 2012 (8-3 win over Chase) |
| Most Shooters in a Shootout: | 30 | Fernie vs. Summerland (Sept. 14, 2008) | Teams combined for 30 shooters in an eventual 4-3 Fernie win |
| Longest Postseason Game: | 1:35:06 | Revelstoke vs. Kamloops (Mar 17 2008) | Game 5 of Okanagan/Shuswap Conference Final. Kamloops won 1-0 in 5 OT periods , led in SOG 87-75 |
| * All records are based on available statistics. Know of a record that isn’t listed? Email us at communications@kijhl.ca | |||























