| DATE | DISCIPLINARY ACTION | RETURNS |
| Dec 6, 2025 | 100 Mile House Wranglers defenseman Tyson Church is suspended 1 game as a result of being assessed a Major Penalty for Slew-Footing (WCDM Rule 52). | Dec 13, 2025 |
| Dec 5, 2025 | Revelstoke Grizzlies defenseman Diego Smith is suspended 1 game as the result of being assessed a Major Penalty for Charging (WCDM Rule 42). | Dec 13, 2025 |
| Dec 5, 2025 | Williams Lake Mustangs defenseman Josh Gendron is suspended 1 game as the result of being assessed a Major Penalty for a Check to the Head (WCDM Rule 48). | Dec 12, 2025 |
| Dec. 2, 2025 | Golden Rockets defenseman Rhys Wienke is suspended 1 game as the result of being assessed a Major Penalty for a Check to the Head (WCDM Rule 48). | Dec. 12, 2025 |
| Nov. 29, 2025 | Golden Rockets defenseman Brandon Spilchen is suspended 2 games as the result of being assessed a Game Misconduct (WCDM Rule 28). | Dec. 12, 2025 |
| Nov. 29, 2025 | Golden Rockets forward Brock Mcilwain is suspended 2 games as the result of being assessed a Game Misconduct (WCDM Rule 28). | Dec. 12, 2025 |
| Nov. 29, 2025 | Golden Rockets defenseman Jackson Folliott is suspended 2 games as a result of being assessed a Major Penalty for Cross Checking (WCDM Rule 59). | Dec. 12, 2025 |
| Nov. 29, 2025 | 100 Mile House Wranglers defenseman Ethan Hofstrand is suspended 1 game as the result of being assessed a Major Penalty for a Check to the Head (WCDM Rule 48). | Complete |
| Nov. 29, 2025 | Following a review by the Department of Player Safety, the Major Penalty for Fighting assessed to Kimberley Dynamiters forward Toron Fron has been rescinded. | N/A |
| Nov. 28, 2025 | Following a review by the Department of Player Safety, the Game Misconduct assessed to Quesnel River Rush forward Simon Hamilton has been rescinded. | N/A |
| Nov. 28, 2025 | Sicamous Eagles defenseman Jace Tevely is suspended 1 game as the result of being assessed an Aggressor Penalty (WCDM Rule 46). | Complete |
| Nov. 22, 2025 | Grand Forks Border Bruins forward Thomas Clarke is suspended 4 games as the result of being assessed a Major Penalty for Charging (WCDM Rule 42) and an Aggressor (WCDM 46). | Dec. 12, 2025 |
| Nov. 22, 2025 | Princeton Posse defenseman Kayne Van Metre is suspended 1 game as the result of being assessed a Major Penalty for a Check from Behind (WCDM Rule 43). | Complete |
| Nov. 21, 2025 | Creston Valley Thunder Cats defenseman Carter Thiessen is suspended 2 games as the result of being assessed a Game Misconduct (WCDM Rule 28). | Complete |
| Nov. 21, 2025 | Creston Valley Thunder Cats defenseman Logan Findlay is suspended 2 games as the result of being assessed a Game Misconduct (WCDM Rule 28). | Complete |
| Nov. 21, 2025 | Spokane Braves forward Jackson Rendall is suspended 2 games as the result of being assessed a Game Misconduct (WCDM Rule 89.4). | Complete |
| Nov. 21, 2025 | Osoyoos Coyotes forward Austin Rampone is suspended 2 games as the result of being assessed a Major Penalty for Kneeing (WCDM Rule 20). | Complete |
| Nov. 21, 2025 | Following a review by the Department of Player Safety, the Game Misconduct assessed to Castlegar Rebels defenseman Alex Stuart has been rescinded. | N/A |
| Nov. 14, 2025 | Following a review by the Department of Player Safety, the Major Penalty for Cross Checking assessed to Osoyoos Coyotes forward Nick Vopat has been rescinded. | N/A |
| Nov. 14, 2025 | Golden Rockets forward Brayden Bissell is suspended 1 game as a result of being assessed a Major Penalty for Cross Checking (WCDM Rule 59). | Complete |
| Nov. 14, 2025 | Beaver Valley Nitehawks defenseman Sam Chartres is suspended 1 game as the result of being assessed a Major Penalty for Boarding (WCDM Rule 41). | Complete |
| Nov. 14, 2025 | 100 Mile House Wranglers forward Nexon Hiebert is suspended 1 game as the result of being assessed a Game Misconduct (WCDM Rule 89.4). | Complete |
| Nov. 8, 2025 | Golden Rockets forward Austin Bruce is suspended 1 game as a result of being assessed a Major Penalty for Slew-Footing (WCDM Rule 52). | Complete |
| Nov. 8, 2025 | Merritt Centennials forward Marshall Wagner is suspended 2 games as the result of participating in a One-Man Fight (WCDM Rule 46). | Complete |
| Nov. 7, 2025 | Beaver Valley Nitehawks forward Brock Robertson is suspended 5 games as the result of being assessed a Game Misconduct (WCDM Rule 90). | Complete |
| Nov. 7, 2025 | Golden Rockets defenseman Jackson Folliott is suspended 1 game as a result of being assessed a Major Penalty for Cross Checking (WCDM Rule 59). | Complete |
| Nov. 2, 2025 | Castlegar Rebels defenseman Morson Myles is suspended 4 games as the result of being assessed a Match Penalty for a Check to the Head (WCDM Rule 48). | Complete |
| Nov. 2, 2025 | Quesnel River Rush forward Rhyle Weaselhead is suspended 1 game as a result of being assessed a Major Penalty for Cross Checking (WCDM Rule 59). | Complete |
| Nov. 1, 2025 | Golden Rockets defenseman Griffin Brown is suspended 5 games as the result of being assessed a Game Misconduct (WCDM Rule 90). | Complete |
| Oct. 31, 2025 | 100 Mile House Wranglers forward Brandon Burns is suspended 1 game as the result of being assessed a Major Penalty for Spearing (WCDM Rule 62). | Complete |
| Oct. 31, 2025 | Spokane Braves forward Deegan Sellers is suspended 1 game as the result of being assessed a Major Penalty for a Check to the Head (WCDM Rule 48). | Complete |
| Oct. 31, 2025 | Chase Heat forward Orrin Pierce is suspended 1 game as the result of being assessed a Major Penalty for Charging (WCDM Rule 42). | Complete |
| Oct. 31, 2025 | Revelstoke Grizzlies forward Oliver Legrandeur is suspended 1 game as the result of being assessed a Major Penalty for Fighting (WCDM Rule 46). | Complete |
| Oct. 31, 2025 | Chase Heat forward Malcolm Anderson is suspended 1 game as the result of being assessed a Major Penalty for Fighting (WCDM Rule 46). | Complete |
| Oct. 31, 2025 | Following review by the Department of Player Safety, the Match Penalty assessed to Chase Heat goaltender Stanislav Stefaniv for Roughing has been rescinded. | N/A |
| Oct. 24, 2025 | Golden Rockets defenseman Griffin Brown is suspended 1 game as a result of being assessed a Game Misconduct (WCDM Rule 91). | Complete |
| Oct. 24, 2025 | Kimberley Dynamiters forward Cohen Bell is suspended 2 games as the result of participating in a One-Man Fight (WCDM Rule 46). | Complete |
| Oct. 24, 2025 | Following a review by the Department of Player Safety, the Major Penalty for Fighting assessed to Kamloops Storm forward Noah Fontana has been rescinded. | N/A |
| Oct. 24, 2025 | Following a review by the Department of Player Safety, the Major Penalty for Fighting assessed to Nelson Leafs forward Brandon Kendall has been rescinded. | N/A |
| Oct. 19, 2025 | Kamloops Storm forward David Ander is suspended 2 games as a result of being assessed a Game Misconduct (WCDM Rule 91). | Complete |
| Oct. 19, 2025 | Chase Heat forward Kaden Shrenek is suspended 5 games as a result of being assessed a Game Misconduct (WCDM Rule 90). | Complete |
| Oct. 18, 2025 | Columbia Valley Rockies forward Easton Doan is suspended 3 games as the result of being assessed a Major Penalty for a Check to the Head (WCDM Rule 48). | Complete |
| Oct. 18, 2025 | Kimberley Dynamiters defenseman Avery Lynch is suspended 3 games as the result of being assessed an Instigator and Aggressor (WCDM Rule 46). | Complete |
| Oct. 18, 2025 | Kimberley Dynamiters forward Maguire Nicholson is suspended 2 games as the result of participating in a One-Man Fight (WCDM Rule 46). | Complete |
| Oct. 18, 2025 | Grand Forks Border Bruins defenseman Brenan Kearney is suspended 2 games as the result of participating in a One-Man Fight (WCDM Rule 46). | Complete |
| Oct. 18, 2025 | Fernie Ghostriders forward Alex Halat is suspended 2 game as a result of being assessed a Major Penalty for Cross Checking (WCDM Rule 59). | Complete |
| Oct. 17, 2025 | Merritt Centennials defenseman Brando Purinton is suspended 5 games as the result of being assessed a Game Misconduct (WCDM Rule 90). | Complete |
| Oct. 17, 2025 | Chase Heat forward Shiva Singh is suspended 5 games as the result of being assessed a Game Misconduct (WCDM Rule 90). | Complete |
| Oct. 17, 2025 | Chase Heat defenseman Shawn Minnabarriet is suspended 1 game as the result of being assessed a Major Penalty for Kneeing (WCDM Rule 50). | Complete |
| Oct. 11, 2025 | Merritt Centennials forward Callum Maclean is suspended 1 game as a result of being assessed a Major Penalty for Cross Checking (WCDM Rule 59). | Complete |
| Oct. 11, 2025 | Following review by the Department of Player Safety, the Major Penalty assessed to Chase Heat forward Shiva Singh for Fighting has been rescinded. | N/A |
| Oct. 10, 2025 | Kamloops Storm forward Nolan MacPherson is suspended 2 games as the result of participating in a One-Man Fight (WCDM Rule 46). | Complete |
| Oct. 10, 2025 | Kamloops Storm forward Hayden Selin is suspended 1 game as the result of being assessed a Major Penalty for Charging (WCDM Rule 42). | Complete |
| Oct. 10, 2025 | Merritt Centennials forward Marshall Wagner is suspended 1 game as the result of being assessed a Major Penalty for Goaltender Interference (WCDM Rule 69). | Complete |
| Oct. 5, 2025 | Golden Rockets defenseman Griffin Brown is suspended 2 games as the result of participating in a One-Man Fight (WCDM Rule 46). | Complete |
| Oct. 4, 2025 | Columbia Valley defenseman Josh Larson is suspended 1 game as the result of participating in a One-Man Fight (WCDM Rule 46). | Complete |
| Oct. 4, 2025 | Quesnel River Rush forward Cohan Kuncio is suspended 1 game as the result of being assessed a Game Misconduct for Removing Equipment Prior to Fight (WCDM Rule 46). | Complete |
| Oct. 3, 2025 | Golden Rockets defenseman Jackson Folliott is suspended 1 game as the result of being assessed a Major Penalty for Charging (WCDM Rule 42). | Complete |
| Oct. 3, 2025 | Sicamous Eagles forward Alex Crowe-Nippi is suspended 1 game as the result of being assessed a Major Penalty for Fighting (WCDM Rule 46). | Complete |
| Oct. 3, 2025 | Fernie Ghostriders defenseman Nate Turton is suspended 1 game as the result of being assessed a Major Penalty for Fighting (WCDM Rule 46). | Complete |
| Oct. 1, 2025 | Princeton Posse forward Caleb Leischner is suspended 1 game as the result of being assessed an Aggressor Penalty (WCDM Rule 46). | Complete |
| Sept. 28, 2025 | Quesnel River Rush forward Isaiah Bagri is suspended 1 game as a result of being assessed a Game Misconduct (WCDM Rule 91). | Complete |
| Sept. 27, 2025 | Chase Heat defenseman Finley Titterson is suspended 1 game as the result of participating in a One-Man Fight (WCDM Rule 46). | Complete |
| Sept. 26, 2025 | Nelson Leafs defenseman Chris Woolcott is suspended 1 game as a result of being assessed a Major Penalty for Cross Checking (WCDM Rule 59). | Complete |
| Sept. 26, 2025 | Following review by the Department of Player Safety, the Major Penalty assessed to Grand Forks forward Levi Astill for Goaltender Interference has been rescinded. | N/A |
| Sept. 26, 2025 | Merritt Centennials defenseman Reed Belcourt is suspended for 3 games as a result of being assessed a Match Penalty for Kicking (WCDM Rule 49) | Complete |
| Sept. 20, 2025 | Chase Heat forward Aiden Baker is suspended 5 games as the result of being assessed a Game Misconduct (WCDM Rule 90). | Complete |
| Sept. 20, 2025 | Chase Heat forward Nolan Struik is suspended 2 games as the result of as the result of participating in a Staged Fight (WCDM Rule 46). | Complete |
| Sept. 20, 2025 | Kamloops Storm forward David Ander is suspended 2 games as the result of as the result of participating in a Staged Fight (WCDM Rule 46). | Complete |
| Sept. 20, 2025 | Sicamous Eagles forward Ashton Angle is suspended 2 games as the result of being assessed a Major Penalty for Charging (WCDM Rule 42). | Complete |
| Sept. 20, 2025 | Chase Heat head coach Nick Deschenes is suspended 1 game as the result of being assessed a Game Misconduct (WCDM Rule 89.4). | Complete |
| Sept. 19, 2025 | Nelson Leafs defenceman Julian Laqua is suspended 1 game as the result of being assessed a Major Penalty for a Check to the Head (WCDM Rule 48). | Complete |
| Sept. 19, 2025 | Princeton Posse forward Dayton Koldyk is suspended 5 games as the result of being assessed a Game Misconduct (WCDM Rule 90). | Complete |
| Sept. 19, 2025 | Following a review by the Department of Player Safety, the Major Penalty assessed to 100 Mile House Wranglers forward Dylan Toews for Checking from Behind has been rescinded. | N/A |
| Sept. 12, 2025 | Creston Valley Thunder Cats defenceman Chase Bambrick is suspended 3 games as the result of being assessed a Match Penalty for a Check to the Head (WCDM Rule 48). | Complete |
| Sept. 12, 2025 | Following a review by the Department of Player Safety, the Major Penalty assessed to Grand Forks Border Bruins forward Jace Koole for participating in a Staged Fight has been rescinded. | N/A |
| Sept. 12, 2025 | Following a review by the Department of Player Safety, the Major Penalty assessed to Castlegar Rebels forward Asher Makway for participating in a Staged Fight has been rescinded. | N/A |
| Sept. 12, 2025 | Grand Forks Border Bruins forward Owen Assaly is suspended 1 game as the result of being assessed a Major Penalty for Fighting (WCDM Rule 46). | Complete |
| Sept. 12, 2025 | Golden Rockets forward Sean Wootton is suspended 1 game as the result of being assessed a Major Penalty for Fighting (WCDM Rule 46). | Complete |
| Sept. 11, 2025 | Merritt Centennials forward Brayden Thurlow is suspended 2 games as the result of being assessed a Major Penalty for Cross Checking (WCDM Rule 59). | Complete |
| Sept. 11, 2025 | Merritt Centennials defenceman Reed Belcourt is suspended 1 game as the result of being assessed a Major Penalty for Fighting (WCDM Rule 46). | Complete |
| Sept. 10, 2025 | Following a review by the Department of Player Safety, the Major Penalty for Fighting assessed to Creston Valley Thunder Cats defenceman Kameron Lawrence has been rescinded. | N/A |
| Sept. 10, 2025 | Sicamous Eagles forward Emmytt Yurkowski is suspended 1 game as the result of being assessed a Major Penalty for a Check from Behind (WCDM Rule 43). | Complete |























