| YEAR | CHAMPION | REGULAR SEASON RECORD |
| 2024/25 | Grand Forks Border Bruins | 33-6-4-1, 71 points |
| 2023/24 | Princeton Posse | 35-8-0-1, 71 points |
| 2022/23 | Princeton Posse | 31-7-3-3, 68 points |
| 2021/22 | Osoyoos Coyotes | 33-3-2-4, 72 points |
| 2020/21 | CV Rockies/Nelson Leafs | 3-0-0-0, 6 points (season interrupted by COVID-19) |
| 2019/20 | Kimberley Dynamiters | 40-6-3-0, 83 points |
| 2018/19 | Kelowna Chiefs | 42-3-2-0-1, 87 points |
| 2017/18 | Kimberley Dynamiters | 38-7-1-0-1, 78 points |
| 2016/17 | Beaver Valley Nitehawks | 38-5-3-0-1, 80 points |
| 2015/16 | Kimberley Dynamiters | 41-7-4-0, 86 points |
| 2014/15 | Osoyoos Coyotes | 41-8-1-0-2, 85 points |
| 2013/14 | Kamloops Storm | 42-9-1-0, 85 points |
| 2012/13 | Castlegar Rebels | 35-9-2-0-6, 78 points |
| 2011/12 | Beaver Valley Nitehawks | 42-7-3-0, 87 points |
| 2010/11 | Osoyoos Coyotes | 42-2-4-0-2, 90 points |
| 2009/10 | Fernie Ghostriders | 41-7-1-0-1, 84 points |
| 2008/09 | Nelson Leafs | 43-7-0-2, 88 points |
| 2007/08 | Revelstoke Grizzlies | 35-14-1-2, 73 points |
| 2006/07 | Nelson Leafs | 40-10-2-0, 82 points |
| 2005/06 | Sicamous Eagles | 42-6-1-0-1, 86 points |























