History League Office Team Contact Information KIJHL Bursaries Links League Documents & Info
League Stats:
 » Standings
 » League Leaders
 » Special Teams
 » Player Search
Team Stats:
 » 100 Mile House
 » Beaver Valley
 » Castlegar
 » Chase
 » Columbia Valley
 » Creston Valley
 » Fernie
 » Golden
 » Grand Forks
 » Kamloops
 » Kelowna
 » Kimberley
 » Nelson
 » North Okanagan
 » Osoyoos
 » Princeton
 » Revelstoke
 » Sicamous
 » Spokane
 » Summerland
Latest Scores Schedule Playoff Bracket
Press Releases Media Information Transactions Player of the Month Discipline
2010 - 2011 2009 - 2010 2008 - 2009 2007 - 2008 2006 - 2007 2005 - 2006
Photos Videos Blogs
Castlegar Rebels'
Riley Ostoforoff


The Alberni Valley Bulldogs of the BCHL has signed Riley for the 2013-14 season

PLAYER PROFILE

Select seasons >>>
   Kootenay International Junior Hockey League: League Leaders
DISPLAY FOR
EXHIBITION  •  REGULAR SEASON  •  PLAYOFFS  •  OVERALL TOTALS
CLICK HERE FOR A PRINTABLE VERSION OF THESE STATISTICS
Player and Team Names, and Column Headings are clickable
< PREV 20 LEAGUE LEADING PLAYERS NEXT 20 >
  PLAYER # P TEAM GP G A PTS P/G PPG PPA SHG SHA GW PIM
1 Tyler Akeroyd 16 F Creston Valley Thunder Cats 0 0 0 0 0.0 0 0 0 0 0 0
2 Erik Alden 26 D Castlegar Rebels 0 0 0 0 0.0 0 0 0 0 0 0
3 Braeden Allkins 16 F Golden Rockets 0 0 0 0 0.0 0 0 0 0 0 0
4 Chase Anchikoski 7 D Grand Forks Border Bruins 0 0 0 0 0.0 0 0 0 0 0 0
5 Brett Anderson 93 RW Osoyoos Coyotes 0 0 0 0 0.0 0 0 0 0 0 0
6 Dayne Anderson 4 D Revelstoke Grizzlies 0 0 0 0 0.0 0 0 0 0 0 0
7 Jared Anderson 15 F Kamloops Storm 0 0 0 0 0.0 0 0 0 0 0 0
8 Jason Anderson 26 D Kamloops Storm 0 0 0 0 0.0 0 0 0 0 0 0
9 Michael Anderson 7 D Golden Rockets 0 0 0 0 0.0 0 0 0 0 0 0
10 Derek Andrews 10 F North Okanagan Knights 0 0 0 0 0.0 0 0 0 0 0 0
11 Brendan Androsoff 24 D Revelstoke Grizzlies 0 0 0 0 0.0 0 0 0 0 0 0
12 Daniel Anhorn 50 D Kamloops Storm 0 0 0 0 0.0 0 0 0 0 0 0
13 Blake Arcuri 23 D Nelson Leafs 0 0 0 0 0.0 0 0 0 0 0 0
14 Cole Arcuri 4 D Nelson Leafs 0 0 0 0 0.0 0 0 0 0 0 0
15 Nicholas Astasiewicz 14 F Sicamous Eagles 0 0 0 0 0.0 0 0 0 0 0 0
16 Chase Astorino 9 F Kelowna Chiefs 0 0 0 0 0.0 0 0 0 0 0 0
17 Spenser Baldock - F Revelstoke Grizzlies 0 0 0 0 0.0 0 0 0 0 0 0
18 Rudi Baldwin - D Spokane Braves 0 0 0 0 0.0 0 0 0 0 0 0
19 Phil Bamber - F Kelowna Chiefs 0 0 0 0 0.0 0 0 0 0 0 0
20 Karsten Banack 2 D Columbia Valley Rockies 0 0 0 0 0.0 0 0 0 0 0 0
< PREV 20 NEXT 20 >
Statistics on this page may be up to 20 minutes behind
LEGEND FOR STATISTICAL ABBREVIATIONS
# = Jersey Number
P = Position
GP = Games Played
G = Goals (1 point each)
A = Assists (1 point each)
PTS = Points
P/G = Points Per Game
PPG = Power Play Goals
SHG = Short Handed Goals
PPA = Power Play Assists
SHA = Short Handed Assists
GW = Game Winning Goals
PIM = Penalty Minutes

No Games Today
PLAYER GP G A P
Tyler Akeroyd (CTC) 0 0 0 0
Erik Alden (CR) 0 0 0 0
Braeden Allkins (GR) 0 0 0 0
Chase Anchikoski (GFBB) 0 0 0 0
Brett Anderson (OC) 0 0 0 0
Dayne Anderson (RG) 0 0 0 0
Jared Anderson (KS) 0 0 0 0
Jason Anderson (KS) 0 0 0 0
Michael Anderson (GR) 0 0 0 0
Derek Andrews (NOK) 0 0 0 0
Kootenay Conference: Eddie Mountain Division
TEAM GP W L T OL PTS
Col Valley 0 0 0 0 0 0
Creston 0 0 0 0 0 0
Fernie 0 0 0 0 0 0
Golden 0 0 0 0 0 0
Kimberley 0 0 0 0 0 0
Kootenay Conference: Neil Murdoch Division
TEAM GP W L T OL PTS
Beaver Val. 0 0 0 0 0 0
Castlegar 0 0 0 0 0 0
Grand Fork. 0 0 0 0 0 0
Nelson 0 0 0 0 0 0
Spokane 0 0 0 0 0 0
Okanagan/Shuswap Conference: Doug Birks Division
TEAM GP W L T OL PTS
100 Mile 0 0 0 0 0 0
Chase 0 0 0 0 0 0
Kamloops 0 0 0 0 0 0
Revelstoke 0 0 0 0 0 0
Sicamous 0 0 0 0 0 0
Okanagan/Shuswap Conference: Okanagan Division
TEAM GP W L T OL PTS
Kelowna 0 0 0 0 0 0
North Okan. 0 0 0 0 0 0
Osoyoos 0 0 0 0 0 0
Princeton 0 0 0 0 0 0
Summerland 0 0 0 0 0 0
PLAYER GP W GAA SV%
Only goalies with 0 or more GP are shown.