| EXHIBITION REGULAR SEASON PLAYOFFS OVERALL TOTALS | |||||||||||||
| Player Statistics | |||||||||||||
| # | PLAYER NAME | BY | P | GP | G | A | PTS | P/G | PP | SH | GW | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | Brooks Christensen | '90 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 28 | Brad Friedrich | '90 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 27 | Dayton Martens | '91 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 15 | Brendan Burge | '92 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 18 | Bruce Silvera | '90 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 10 | Jeff Mobley | '91 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 23 |
Devon Hascarl |
'93 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 14 |
Derek Grimm |
'92 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| TEAM TOTALS | 0 | 0 | 0 | - | 0 | 0 | - | 0 | ||||
| GOALIE STATISTICS |
| # | GOALIE | BY | P | GP | W | L | T | G | A | PIM | SO | MP | GA | GAA | SH | SA | SV% | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Cole Buckley | '92 | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | |||
|
This report was printed on Monday, September 6, 2010. |
|||||||
|
|