Record: 11w-9l-0t-0d-4otl 26pts
Next: Dec. 13, 2019 home vs Kimberley Dynamiters
Last:
4-3 OT Win
vs Nelson Leafs BOX SCORE
Columbia Valley RockiesRecord: 11w-9l-0t-0d-4otl 26ptsNext: Dec. 13, 2019 home vs Kimberley Dynamiters Last: 4-3 OT Win vs Nelson Leafs BOX |
Player | # | Position | BY | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K. Skinner Khale Skinner | 26 | F | '00 | 24 | 10 | 14 | 24 | 1.0 | 3 | 2 | 0 | 0 | 1 | 38 | |
T. Lambert RO Tristan Lambert RO | 24 | D | '01 | 21 | 7 | 11 | 18 | 0.9 | 1 | 1 | 0 | 1 | 0 | 44 | |
G. Fleck Gavin Fleck | 21 | F | '01 | 21 | 12 | 3 | 15 | 0.7 | 4 | 1 | 0 | 0 | 3 | 22 | |
J. Milligan RO Jonathan Milligan RO | 13 | F | '01 | 21 | 5 | 9 | 14 | 0.7 | 1 | 1 | 0 | 0 | 2 | 6 | |
B. Nelson Brennan Nelson | 7 | F | '00 | 22 | 6 | 6 | 12 | 0.5 | 1 | 1 | 0 | 0 | 1 | 41 | |
Z. Dovichak RO Zachery Dovichak RO | 19 | F | '01 | 23 | 2 | 10 | 12 | 0.5 | 1 | 0 | 1 | 0 | 0 | 8 | |
C. Phillips RO Colby Phillips RO | 14 | F | '01 | 20 | 6 | 4 | 10 | 0.5 | 1 | 2 | 1 | 0 | 1 | 31 | |
P. Sinclair RO Palmer Sinclair RO | 28 | F | '01 | 10 | 6 | 2 | 8 | 0.8 | 0 | 0 | 0 | 0 | 0 | 18 | |
O. Hughes RO Owen Hughes RO | 6 | D | '01 | 20 | 0 | 8 | 8 | 0.4 | 0 | 2 | 0 | 1 | 0 | 12 | |
H. Beckett Hunter Beckett | 23 | F | '01 | 17 | 4 | 3 | 7 | 0.4 | 0 | 0 | 0 | 0 | 1 | 28 | |
A. Novakowski RO Alex Novakowski RO | 18 | F | '01 | 18 | 3 | 4 | 7 | 0.4 | 0 | 0 | 0 | 0 | 0 | 12 | |
L. Wong RO Liam Wong RO | 29 | F | '01 | 17 | 3 | 4 | 7 | 0.4 | 0 | 0 | 0 | 1 | 0 | 48 | |
G. Nicholas RO Gareth Nicholas RO | 11 | F | '01 | 23 | 2 | 5 | 7 | 0.3 | 0 | 0 | 0 | 0 | 0 | 38 | |
K. Boudreau RO Kyle Boudreau RO | 22 | D | '01 | 24 | 0 | 6 | 6 | 0.3 | 0 | 0 | 0 | 0 | 0 | 6 | |
M. Robinson Mason Robinson | 5 | F | '02 | 22 | 2 | 3 | 5 | 0.2 | 0 | 1 | 0 | 1 | 0 | 46 | |
G. Parker Greg Parker | 4 | D | '00 | 6 | 1 | 3 | 4 | 0.7 | 1 | 1 | 0 | 0 | 0 | 10 | |
B. Lake RO Benjamin Lake RO | 16 | D | '01 | 22 | 0 | 3 | 3 | 0.1 | 0 | 2 | 0 | 0 | 0 | 28 | |
L. Kabatoff Loclyn Kabatoff | 25 | D | '00 | 12 | 0 | 2 | 2 | 0.2 | 0 | 1 | 0 | 0 | 0 | 79 | |
K. Lawrence RO Kyle Lawrence RO | 9 | D | '01 | 21 | 0 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 8 | |
C. Davison Connor Davison | 17 | F | '00 | 3 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
E. Lloyd Erik Lloyd | 12 | F | '00 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 69 | 102 | 171 | 7.1 | 13 | 15 | 2 | 4 | 9 | 525 |
Player | # | BY | GP | W | L | T | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R. Wallace Riley Wallace | 33 | '00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
B. Park RO Bretton Park RO | 1 | '01 | 15 | 7 | 7 | 0 | 0 | 883 | 46 | 3.12 | 1.16 | 478 | 432 | .904 | 0 | 0 | 0 | |
TEAM TOTALS | 7 | 7 | 0 | 0 | 883 | 46 | 3.12 | 1.16 | 478 | 432 | .904 | 0 | 0 | 0 |
Page Generated on December 12, 2019. Powered By: