Record: 16w-7l-0t-0d-2otl 34pts
Next: Dec. 7, 2019 home vs Kimberley Dynamiters
Last:
4-3 Win
at 100 Mile House Wranglers BOX SCORE
Chase HeatRecord: 16w-7l-0t-0d-2otl 34ptsNext: Dec. 7, 2019 home vs Kimberley Dynamiters Last: 4-3 Win at 100 Mile House Wranglers BOX |
Player | # | Position | BY | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B. Erichuk Breckin Erichuk | 9 | F | '00 | 23 | 12 | 19 | 31 | 1.3 | 4 | 4 | 0 | 0 | 2 | 14 | |
E. Hughes Evan Hughes | 16 | F | '99 | 24 | 14 | 14 | 28 | 1.2 | 3 | 9 | 0 | 0 | 0 | 44 | |
G. Mattey Gavin Mattey | 13 | F | '01 | 23 | 13 | 13 | 26 | 1.1 | 7 | 7 | 0 | 0 | 2 | 16 | |
H. Wiebe Hayden Wiebe | 7 | F | '00 | 23 | 11 | 13 | 24 | 1.0 | 4 | 4 | 1 | 0 | 1 | 22 | |
C. Nikiforuk Colton Nikiforuk | 11 | F | '99 | 20 | 9 | 14 | 23 | 1.2 | 2 | 7 | 1 | 0 | 0 | 25 | |
C. Watson Cam Watson | 3 | D | '99 | 25 | 7 | 14 | 21 | 0.8 | 3 | 6 | 0 | 1 | 2 | 48 | |
B. Gremaud Brandon Gremaud | 24 | F | '01 | 23 | 5 | 11 | 16 | 0.7 | 1 | 2 | 1 | 1 | 0 | 53 | |
T. Kennedy RO Trevor Kennedy RO | 25 | F | '02 | 22 | 6 | 8 | 14 | 0.6 | 2 | 2 | 0 | 0 | 3 | 4 | |
M. Poole RO Matthew Poole RO | 4 | D | '01 | 22 | 2 | 12 | 14 | 0.6 | 2 | 8 | 0 | 0 | 1 | 4 | |
E. Vinterlik Evan Vinterlik | 29 | F | '00 | 24 | 2 | 8 | 10 | 0.4 | 1 | 3 | 0 | 0 | 1 | 14 | |
T. Lampreau Tyson Lampreau | 8 | F | '01 | 22 | 3 | 6 | 9 | 0.4 | 0 | 0 | 0 | 0 | 0 | 53 | |
H. Nordick Haden Nordick | 14 | D | '01 | 24 | 1 | 6 | 7 | 0.3 | 0 | 1 | 1 | 0 | 0 | 14 | |
C. Nordick RO Corson Nordick RO | 12 | D | '01 | 21 | 1 | 6 | 7 | 0.3 | 0 | 0 | 0 | 0 | 0 | 10 | |
C. Biensch Caleb Biensch | 5 | D | '99 | 18 | 1 | 6 | 7 | 0.4 | 0 | 2 | 0 | 0 | 0 | 30 | |
M. Bordin Marino Bordin | 18 | D | '02 | 21 | 2 | 4 | 6 | 0.3 | 0 | 0 | 0 | 0 | 1 | 70 | |
J. Russell RO Jayden Russell RO | 22 | F | '01 | 16 | 1 | 4 | 5 | 0.3 | 0 | 0 | 0 | 0 | 1 | 43 | |
B. Alexander Brett Alexander | 19 | F | '00 | 20 | 2 | 2 | 4 | 0.2 | 0 | 0 | 0 | 1 | 2 | 68 | |
L. Recchi Luke Recchi | 91 | F | '00 | 18 | 1 | 3 | 4 | 0.2 | 0 | 0 | 0 | 0 | 1 | 65 | |
R. Lepine Rhys Lepine | 28 | D | '00 | 22 | 0 | 3 | 3 | 0.1 | 0 | 1 | 0 | 0 | 0 | 34 | |
J. Biensch RO Jacob Biensch RO | 77 | F | '01 | 7 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 4 | |
X. Denis RO Xander Denis RO | 17 | F | '02 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 22 | |
TEAM TOTALS | 93 | 167 | 260 | 10.4 | 29 | 56 | 4 | 3 | 17 | 657 |
Player | # | BY | GP | W | L | T | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
V. Benedetto Vince Benedetto | 1 | '99 | 15 | 10 | 4 | 0 | 1 | 888 | 35 | 2.36 | 13.78 | 497 | 462 | .930 | 0 | 1 | 2 | |
D. Barton Dylan Barton | 35 | '01 | 9 | 5 | 3 | 0 | 0 | 450 | 27 | 3.60 | -3.44 | 240 | 213 | .888 | 0 | 0 | 0 | |
TEAM TOTALS | 15 | 7 | 0 | 1 | 1338 | 62 | 2.78 | 10.34 | 737 | 675 | .916 | 0 | 1 | 2 |
Page Generated on December 5, 2019. Powered By: