Record: 3w-19l-1t-0d-2otl 9pts
Next: Dec. 6, 2019 away at North Okanagan Knights
Last:
4-3 Loss
vs Princeton Posse BOX SCORE
Osoyoos CoyotesRecord: 3w-19l-1t-0d-2otl 9ptsNext: Dec. 6, 2019 away at North Okanagan Knights Last: 4-3 Loss vs Princeton Posse BOX |
Player | # | Position | BY | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B. Astorino Blake Astorino | 10 | F | '01 | 25 | 9 | 12 | 21 | 0.8 | 4 | 7 | 1 | 2 | 0 | 78 | |
J. Henderson RO Jack Henderson RO | 7 | F | '02 | 21 | 5 | 14 | 19 | 0.9 | 1 | 5 | 0 | 0 | 1 | 14 | |
S. Kriese Seth Kriese | 23 | F | '01 | 21 | 3 | 12 | 15 | 0.7 | 2 | 4 | 0 | 0 | 0 | 26 | |
B. Moseley RO Brendan Moseley RO | 20 | F | '01 | 25 | 9 | 5 | 14 | 0.6 | 3 | 1 | 3 | 1 | 1 | 30 | |
E. Della Paolera Evan Della Paolera | 27 | F | '99 | 25 | 8 | 5 | 13 | 0.5 | 3 | 0 | 0 | 0 | 1 | 70 | |
B. Della Paolera Brandon Della Paolera | 12 | F | '01 | 15 | 3 | 10 | 13 | 0.9 | 1 | 5 | 0 | 0 | 0 | 18 | |
R. MacDonald Ryan MacDonald | 11 | D | '99 | 22 | 3 | 8 | 11 | 0.5 | 1 | 6 | 0 | 0 | 0 | 8 | |
J. Wood Jordan Wood | 22 | F | '99 | 21 | 3 | 8 | 11 | 0.5 | 1 | 1 | 0 | 0 | 0 | 26 | |
O. Lee Owen Lee | 5 | F | '99 | 14 | 2 | 3 | 5 | 0.4 | 0 | 0 | 0 | 0 | 0 | 4 | |
D. Stevenson RO IM Dylan Stevenson RO IM | 6 | F | '01 | 14 | 2 | 2 | 4 | 0.3 | 2 | 0 | 0 | 0 | 0 | 63 | |
B. Garska Bryson Garska | 14 | F | '01 | 9 | 2 | 2 | 4 | 0.4 | 1 | 0 | 0 | 0 | 0 | 61 | |
J. Clark RO Justin Clark RO | 19 | F | '02 | 17 | 2 | 1 | 3 | 0.2 | 0 | 0 | 0 | 0 | 0 | 47 | |
C. Derickson RO Chance Derickson RO | 15 | D | '01 | 23 | 1 | 2 | 3 | 0.1 | 0 | 0 | 0 | 0 | 0 | 61 | |
R. Bester RO IM Ryan Bester RO IM | 21 | F | '01 | 19 | 2 | 0 | 2 | 0.1 | 0 | 0 | 0 | 0 | 0 | 18 | |
K. Zakall RO Kaden Zakall RO | 8 | D | '03 | 21 | 0 | 2 | 2 | 0.1 | 0 | 1 | 0 | 0 | 0 | 48 | |
M. Greenwood RO Michael Greenwood RO | 13 | F | '02 | 19 | 0 | 2 | 2 | 0.1 | 0 | 1 | 0 | 0 | 0 | 39 | |
A. Tulliani Anthony Tulliani | 9 | F | '00 | 23 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 20 | |
L. Bissonnette RO Liam Bissonnette RO | 25 | D | '00 | 18 | 0 | 1 | 1 | 0.1 | 0 | 1 | 0 | 0 | 0 | 20 | |
N. Regan RO Nicolas Regan RO | 2 | D | '01 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 18 | |
TEAM TOTALS | 55 | 89 | 144 | 5.8 | 19 | 32 | 4 | 3 | 3 | 669 |
Player | # | BY | GP | W | L | T | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C. Doyle Curt Doyle | 30 | '99 | 23 | 3 | 15 | 1 | 0 | 1274 | 73 | 3.44 | 7.76 | 823 | 750 | .911 | 0 | 0 | 2 | |
L. Jorginson RO IM Logan Jorginson RO IM | 1 | '02 | 7 | 0 | 3 | 0 | 0 | 327 | 28 | 5.14 | -7.39 | 210 | 182 | .867 | 0 | 0 | 0 | |
TEAM TOTALS | 3 | 18 | 1 | 0 | 1601 | 101 | 3.78 | 0.37 | 1033 | 932 | .902 | 0 | 0 | 2 |
Page Generated on December 6, 2019. Powered By: