No Games Scheduled
Team | GP | PTS |
---|---|---|
Kimberley | 28 | 49 |
Fernie | 27 | 37 |
Creston | 26 | 30 |
Col. Valley | 25 | 26 |
Golden | 25 | 21 |
Team | GP | PTS |
---|---|---|
Nelson | 27 | 38 |
Beaver Valley | 25 | 37 |
Spokane | 28 | 27 |
Grand Forks | 28 | 22 |
Castlegar | 26 | 16 |
Team | GP | PTS |
---|---|---|
Revelstoke | 25 | 41 |
Chase | 27 | 38 |
100 Mile | 27 | 27 |
Kamloops | 29 | 23 |
Sicamous | 28 | 21 |
Team | GP | PTS |
---|---|---|
Kelowna | 26 | 41 |
Princeton | 27 | 30 |
Summerland | 30 | 28 |
North Okanagan | 29 | 22 |
Osoyoos | 27 | 11 |
Kootenay International Junior Hockey League
Find us on Facebook
Follow us on Twitter
Follow us on Instagram
Design, Hosting, Online Registration & Administration Tools By:Powered By: