Team | GP | PTS |
---|---|---|
Kimberley | 25 | 45 |
Fernie | 24 | 33 |
Creston | 24 | 26 |
Col. Valley | 22 | 22 |
Golden | 22 | 21 |
Team | GP | PTS |
---|---|---|
Nelson | 25 | 35 |
Beaver Valley | 22 | 32 |
Spokane | 25 | 24 |
Grand Forks | 26 | 20 |
Castlegar | 23 | 16 |
Team | GP | PTS |
---|---|---|
Revelstoke | 23 | 37 |
Chase | 25 | 34 |
100 Mile | 26 | 27 |
Sicamous | 26 | 21 |
Kamloops | 27 | 21 |
Team | GP | PTS |
---|---|---|
Kelowna | 24 | 39 |
Princeton | 26 | 28 |
Summerland | 28 | 26 |
North Okanagan | 26 | 21 |
Osoyoos | 25 | 9 |
Kootenay International Junior Hockey League
Find us on Facebook
Follow us on Twitter
Follow us on Instagram
Design, Hosting, Online Registration & Administration Tools By:Powered By: