Team | GP | PTS |
---|---|---|
Kimberley | 29 | 51 |
Fernie | 28 | 37 |
Creston | 27 | 32 |
Col. Valley | 26 | 28 |
Golden | 27 | 23 |
Team | GP | PTS |
---|---|---|
Beaver Valley | 27 | 39 |
Nelson | 29 | 38 |
Spokane | 28 | 27 |
Grand Forks | 30 | 22 |
Castlegar | 28 | 20 |
Team | GP | PTS |
---|---|---|
Revelstoke | 27 | 45 |
Chase | 29 | 40 |
100 Mile | 29 | 29 |
Kamloops | 30 | 23 |
Sicamous | 29 | 21 |
Team | GP | PTS |
---|---|---|
Kelowna | 28 | 41 |
Princeton | 29 | 32 |
Summerland | 31 | 30 |
North Okanagan | 30 | 22 |
Osoyoos | 29 | 15 |
Kootenay International Junior Hockey League
Find us on Facebook
Follow us on Twitter
Follow us on Instagram
Design, Hosting, Online Registration & Administration Tools By:Powered By: