No Games Scheduled
Team | GP | PTS |
---|---|---|
Kimberley | 28 | 49 |
Fernie | 27 | 37 |
Creston | 27 | 32 |
Col. Valley | 25 | 26 |
Golden | 26 | 21 |
Team | GP | PTS |
---|---|---|
Beaver Valley | 26 | 39 |
Nelson | 28 | 38 |
Spokane | 28 | 27 |
Grand Forks | 29 | 22 |
Castlegar | 27 | 18 |
Team | GP | PTS |
---|---|---|
Revelstoke | 26 | 43 |
Chase | 28 | 38 |
100 Mile | 28 | 29 |
Kamloops | 30 | 23 |
Sicamous | 29 | 21 |
Team | GP | PTS |
---|---|---|
Kelowna | 27 | 41 |
Princeton | 28 | 32 |
Summerland | 30 | 28 |
North Okanagan | 29 | 22 |
Osoyoos | 28 | 13 |
Kootenay International Junior Hockey League
Find us on Facebook
Follow us on Twitter
Follow us on Instagram
Design, Hosting, Online Registration & Administration Tools By:Powered By: