Team | GP | PTS |
---|---|---|
Kimberley | 26 | 47 |
Fernie | 25 | 33 |
Col. Valley | 24 | 26 |
Creston | 24 | 26 |
Golden | 23 | 21 |
Team | GP | PTS |
---|---|---|
Nelson | 27 | 38 |
Beaver Valley | 23 | 34 |
Spokane | 26 | 24 |
Grand Forks | 27 | 22 |
Castlegar | 25 | 16 |
Team | GP | PTS |
---|---|---|
Revelstoke | 24 | 39 |
Chase | 25 | 34 |
100 Mile | 26 | 27 |
Sicamous | 27 | 21 |
Kamloops | 28 | 21 |
Team | GP | PTS |
---|---|---|
Kelowna | 25 | 39 |
Princeton | 26 | 28 |
Summerland | 29 | 28 |
North Okanagan | 27 | 22 |
Osoyoos | 26 | 11 |
Kootenay International Junior Hockey League
Find us on Facebook
Follow us on Twitter
Follow us on Instagram
Design, Hosting, Online Registration & Administration Tools By:Powered By: