No Games Scheduled
No Games Scheduled
Team | GP | PTS |
---|---|---|
Kimberley | 47 | 84 |
Fernie | 47 | 57 |
Col. Valley | 47 | 49 |
Golden | 48 | 48 |
Creston | 47 | 23 |
Team | GP | PTS |
---|---|---|
Nelson | 47 | 70 |
Beaver Valley | 46 | 53 |
Grand Forks | 48 | 43 |
Spokane | 47 | 42 |
Castlegar | 48 | 31 |
Team | GP | PTS |
---|---|---|
Revelstoke | 47 | 82 |
100 Mile | 47 | 52 |
Kamloops | 47 | 40 |
Sicamous | 47 | 40 |
Chase | 47 | 30 |
Team | GP | PTS |
---|---|---|
Kelowna | 47 | 87 |
Summerland | 47 | 50 |
Princeton | 47 | 39 |
Osoyoos | 47 | 37 |
North Okanagan | 47 | 32 |
Cameron McKenzie
North Okanagan Knights
Cameron scored the OT game-winning goal, lifting the Knights to a 3-2 win over the Posse on Feb. 18
Every time your home team scores a Power Play goal SUBWAY® restaurants of BC will donate $10 to KidSport BC!
Kootenay International Junior Hockey League